Seahawks news
Three things, kept current: the injury report as it changes through the week, every roster move with the date it happened, and a written preview and recap for each game. No wire rewrites.
Injury report
Week 9 vs Arizona Cardinals
- Wed, Nov 4Practice reportdue by 1:00 PM PTDue
- Thu, Nov 5Practice reportdue by 1:00 PM PTDue
- Fri, Nov 6Practice report + game status (Out, Doubtful, Questionable)due by 1:00 PM PTDue
- Sun, Nov 8Inactive lists, 90 minutes before kickoff11:55 AM PT
Seattle Seahawks
No Seattle Seahawks practice report yet this week. The first is due Wed, Nov 4 by 1:00 PM PT.
Arizona Cardinals
No Arizona Cardinals practice report yet this week. The first is due Wed, Nov 4 by 1:00 PM PT.
Full Seahawks injury report, schedule and how the report works
Roster moves
Every signing, release, elevation and injured-reserve move since the roster was set, newest first.
| Date | Move | Player | Detail |
|---|---|---|---|
| Mon, Nov 2, 2026 | Activated | Jadarian Price | Activated from injured reserve (RB) to play Monday night against Chicago, after missing four games with a chest injury; the first-round pick ran for 119 yards on 28 carries in three games before going on IR, per the club |
| Mon, Nov 2, 2026 | Waived | Robert Henry Jr. | Waived (RB) to make room on the 53-man roster for Jadarian Price; Seattle signed him off Washington's practice squad on October 6, per the club |
| Mon, Nov 2, 2026 | Elevated | Montorie Foster Jr. | Elevated from the practice squad for Week 8 against Chicago (WR), with Rashid Shaheed ruled out, per the club |
| Mon, Nov 2, 2026 | Elevated | Bobby Hart | Elevated from the practice squad for Week 8 against Chicago (T), with left tackle Charles Cross ruled out and Josh Jones starting in his place, per the club |
| Thu, Oct 29, 2026 | Injured reserve | Jadarian Price | Designated to return to practice from injured reserve (RB), after missing four games with a chest injury; 21-day practice window, and Mike Macdonald said on Monday his game status for the Bears is not decided, per the club |
| Tue, Oct 27, 2026 | Traded | Quenton Nelson | Acquired (G) from Indianapolis for a 2027 third-round pick and a 2028 fifth-round pick, announced pending a physical; the club's roster page lists him on the active roster as of October 28, with no jersey number yet, per the club |
| Tue, Oct 27, 2026 | Practice squad | Ben Sims | Signed to the practice squad (TE), a fourth-year veteran who went undrafted out of Baylor in 2023 and has played for Green Bay and Minnesota; he spent training camp this year with Miami, and took the practice-squad spot opened by Josiah Deguara's release earlier in the day, per the club |
| Tue, Oct 27, 2026 | Released | Josiah Deguara | Released from the practice squad (TE), eight days after he signed, per the club's transactions page |
| Tue, Oct 27, 2026 | Waived | Christian Haynes | Waived (G) to make room on the 53-man roster for guard Quenton Nelson, whose trade from Indianapolis is pending a physical; the 2024 third-round pick appeared in 31 games over three seasons, with five starts this season in place of an injured Anthony Bradford, per the club |
| Tue, Oct 27, 2026 | Practice squad | Montorie Foster Jr. | Signed to the practice squad (WR), three days after he was waived from the 53-man roster to make room for Bradford; he made the initial 53-man roster and appeared in one game this season, per the club |
| Tue, Oct 27, 2026 | Practice squad | Malick Meiga | Re-signed to the practice squad (WR), an undrafted rookie from Coastal Carolina who was first on Seattle's practice squad in September and released on October 19, per the club |
| Tue, Oct 27, 2026 | Released | Jackson Acker | Released from the practice squad (FB) to make room for Foster and Meiga, per the club |
| Tue, Oct 27, 2026 | Released | Josh Ross | Released from the practice squad (LB) to make room for Foster and Meiga, per the club |
| Sat, Oct 24, 2026 | Activated | Anthony Bradford | Activated from injured reserve (G) ahead of Sunday's game against Kansas City; he last played in the Week 1 win over New England and has 43 games and 39 starts in his fourth season, per the club |
| Sat, Oct 24, 2026 | Waived | Montorie Foster Jr. | Waived (WR) to make room on the active roster for Bradford, per the club |
| Sat, Oct 24, 2026 | Elevated | Jimmy Ciarlo | Elevated from the practice squad for Week 7 against Kansas City (LB), his second straight, with Drake Thomas and Chazz Surratt ruled out; he made his Seahawks debut at Denver, per the club |
| Sat, Oct 24, 2026 | Elevated | Trevon Diggs | Elevated from the practice squad for Week 7 against Kansas City (DB), a day after he was released from the 53-man roster and re-signed to the practice squad; he has appeared in three games this season, per the club |
| Fri, Oct 23, 2026 | Signed | Irv Charles | Signed from the practice squad to the 53-man roster (WR) ahead of Sunday's game against Kansas City, after a Seahawks debut at Denver of 15 special-teams snaps and one tackle, per the club |
| Fri, Oct 23, 2026 | Practice squad | Trevon Diggs | Released from the 53-man roster to make room for Charles, then signed to the practice squad (CB); as a vested veteran he did not go through waivers. He signed with Seattle in August and has appeared in three games this season, per the club |
| Thu, Oct 22, 2026 | Activated | Zach Charbonnet | Activated from the physically-unable-to-perform list (RB) to the 53-man roster on the last day of his 21-day practice window; the move does not guarantee he plays against the Chiefs, per the club |
| Thu, Oct 22, 2026 | Injured reserve | Elijah Arroyo | Placed on injured reserve (TE) with the shoulder injury from the October 15 game at Denver, making room for Charbonnet, per the club |
| Wed, Oct 21, 2026 | Practice squad | Josh Ross | Signed to the practice squad (LB), undrafted out of Michigan in 2022, with Baltimore under Mike Macdonald and Seattle in 2024 (22 career games, 10 for the Seahawks), adding linebacker depth with Drake Thomas, Chazz Surratt and Tyrice Knight on this week's injury report, per the club |
| Wed, Oct 21, 2026 | Released | Evan Beerntsen | Released from the practice squad (G) to make room for Ross, per the club |
| Mon, Oct 19, 2026 | Practice squad | Jackson Acker | Signed to the practice squad (FB), an undrafted rookie from Wisconsin released by Buffalo in August, per the club |
| Mon, Oct 19, 2026 | Practice squad | Josiah Deguara | Signed to the practice squad (TE), a 2020 third-round pick with 78 career games, one with the Eagles this season, per the club |
| Mon, Oct 19, 2026 | Released | Dontae McMillan | Released from the practice squad (RB) to make room for Acker and Deguara, per the club |
| Mon, Oct 19, 2026 | Released | Malick Meiga | Released from the practice squad (WR) to make room for Acker and Deguara, per the club |
| Thu, Oct 15, 2026 | Elevated | Jimmy Ciarlo | Elevated from the practice squad for Week 6 at Denver (LB) and active for his Seahawks debut, with Drake Thomas and Chazz Surratt out, per the club's inactives post; the club's transactions page lists the elevation on 10/15 and his reversion to the practice squad on 10/16 |
| Thu, Oct 15, 2026 | Elevated | Irv Charles | Elevated from the practice squad for Week 6 at Denver (WR) and active for his Seahawks debut, per the club's inactives post, a day after he moved from the 53-man roster to the practice squad; the club's transactions page lists the elevation on 10/15 and his reversion to the practice squad on 10/16 |
| Wed, Oct 14, 2026 | Signed | Velus Jones Jr. | Signed from the practice squad back to the 53-man roster (RB) the day after he was released to make room for Irv Charles |
| Wed, Oct 14, 2026 | Practice squad | Irv Charles | Released from the 53-man roster and signed to the practice squad (WR), a day after his activation from injured reserve; as a vested veteran he was not subject to waivers, and he could still make his Seahawks debut Thursday if elevated, per the club |
| Tue, Oct 13, 2026 | Practice squad | Velus Jones Jr. | Signed to the practice squad (RB) the same day he was released from the 53-man roster to make room for Irv Charles |
| Tue, Oct 13, 2026 | Activated | Irv Charles | Activated from injured reserve (WR); acquired from the Jets in an offseason trade, expected to play a big role on special teams. Moved to the practice squad the next day |
| Tue, Oct 13, 2026 | Released | Velus Jones Jr. | Released from the 53-man roster (RB) to make room for Charles; played mostly on special teams in four of five games, and as a vested veteran can be re-signed to the practice squad without clearing waivers |
| Sat, Oct 10, 2026 | Signed | Trevon Diggs | Signed from the practice squad to the 53-man roster (CB) ahead of the 49ers game; he played nine defensive snaps in his Seahawks debut against the Chargers on a standard elevation |
| Sat, Oct 10, 2026 | Injured reserve | Julian Neal | Placed on injured reserve (CB) with the hamstring injury he suffered in practice this week, to make room for Diggs |
| Wed, Oct 7, 2026 | Practice squad | AJ Finley | Signed to the practice squad after clearing waivers (S), a day after he was waived from the 53-man roster |
| Wed, Oct 7, 2026 | Injured reserve | Irv Charles | Designated to return to practice from injured reserve (WR); placed on IR before the season, acquired from the Jets; 21-day practice window |
| Tue, Oct 6, 2026 | Signed | Robert Henry Jr. | Signed off the Washington Commanders' practice squad to the 53-man roster (RB); undrafted rookie from UTSA, wears No. 34 |
| Tue, Oct 6, 2026 | Waived | AJ Finley | Waived to make room for Henry (S); started at Washington in Week 3 with Love and Okada out |
| Tue, Oct 6, 2026 | Practice squad | Dontae McMillan | Signed to the practice squad (RB); undrafted rookie from Eastern Michigan and Chief Sealth High School in West Seattle |
| Tue, Oct 6, 2026 | Practice squad | Jacardia Wright | Placed on practice squad injured reserve (RB) |
| Sat, Oct 3, 2026 | Elevated | Trevon Diggs | Standard elevation from the practice squad for Week 4 (CB), his first; he would make his Seahawks debut |
| Sat, Oct 3, 2026 | Elevated | Maxen Hook | Standard elevation from the practice squad for Week 4 (S), his second straight |
| Sat, Oct 3, 2026 | Signed | Velus Jones Jr. | Signed from the practice squad to the 53-man roster (RB), adding running back depth with Jadarian Price out |
| Sat, Oct 3, 2026 | Injured reserve | Jadarian Price | Placed on injured reserve (RB) with the chest injury he aggravated in Wednesday's practice; must miss at least four games |
| Thu, Oct 1, 2026 | Reserve/PUP | Zach Charbonnet | Designated to return to practice from the physically-unable-to-perform list (RB); 21-day practice window opens Thursday, eligible to play from October 11 |
| Wed, Sep 30, 2026 | Practice squad | Jimmy Ciarlo | Signed to the practice squad (LB) |
| Wed, Sep 30, 2026 | Released | D'Anthony Bell | Released from the practice squad (S) |
| Wed, Sep 30, 2026 | Released | Julian Hicks | Released from the practice squad (WR) |
| Wed, Sep 30, 2026 | Practice squad | Malick Meiga | Practice squad exemption lifted (WR); he now counts against the practice squad |
| Tue, Sep 29, 2026 | Practice squad | Gary Smith III | Signed to the practice squad (DT); undrafted rookie from UCLA, waived by the Raiders before the season |
| Tue, Sep 29, 2026 | Released | Uso Seumalo | Released from the practice squad (NT) to make room for Gary Smith III, six days after signing |
| Sat, Sep 26, 2026 | Elevated | Maxen Hook | Standard elevation from the practice squad for Week 3 (S), his first, with Julian Love and Ty Okada ruled out |
| Sat, Sep 26, 2026 | Elevated | Velus Jones Jr. | Standard elevation from the practice squad for Week 3 (RB), his second this season |
| Wed, Sep 23, 2026 | Injured reserve | Anthony Bradford | Placed on injured reserve with a knee and hip injury (G); Christian Haynes and Beau Stephens rotate at right guard |
| Wed, Sep 23, 2026 | Signed | Rodney Thomas II | Signed from the practice squad to the 53-man roster (S) after two straight elevations |
| Wed, Sep 23, 2026 | Practice squad | Uso Seumalo | Signed to the practice squad (DT) |
| Wed, Sep 23, 2026 | Practice squad | Malick Meiga | Signed to the practice squad (WR), exempt under commissioner permission |
| Sat, Sep 19, 2026 | Elevated | Rodney Thomas II | Standard elevation from the practice squad for Week 2 (S), a second straight week after starting the opener |
| Mon, Sep 14, 2026 | Practice squad | Evan Beerntsen | Signed to the practice squad (G) |
| Wed, Sep 9, 2026 | Signed | AJ Finley | Signed from the practice squad to the 53-man roster (S) |
| Wed, Sep 9, 2026 | Waived | Bryce Cabeldue | Waived to make room for Finley (G) |
| Wed, Sep 9, 2026 | Elevated | Rodney Thomas II | Standard elevation from the practice squad for Week 1 (S); his deflection set up the Pritchett interception |
| Wed, Sep 9, 2026 | Elevated | Velus Jones Jr. | Standard elevation from the practice squad for Week 1 (RB) |
| Sun, Sep 6, 2026 | Practice squad | D'Anthony Bell | Signed to the practice squad (S) |
| Sat, Sep 5, 2026 | Waived | Power Echols | Waived from injured reserve (LB) |
| Thu, Sep 3, 2026 | Practice squad | Bobby Hart | Signed to the practice squad (T) |
| Wed, Aug 26, 2026 | Roster set | 53-man roster | Initial 2026 active roster established; 17 signed to the practice squad |
| Wed, Aug 26, 2026 | Reserve/PUP | Zach Charbonnet | Placed on the physically-unable-to-perform list (ACL); out a minimum of four games |
Previews and recaps
Tuesday notebook, Week 9: what changed before Arizona comes to Lumen Field
Leonard Williams' stinger and Connor O'Toole's foot after the Bears loss, Seattle by 10.5 with a 43.5 total, and Mike LaFleur on making Gardner Minshew his starter.
Week 8 recap: Bears 34, Seahawks 17
How Chicago beat Seattle 34-17 on Monday night: 1 of 11 on third down, a blocked field goal, three D'Andre Swift touchdowns and a 35:03 to 24:57 clock.
Week 9 preview: Seahawks vs Cardinals, prediction, odds and injury report
Seahawks vs Cardinals, Sunday at Lumen Field: 4-4 Seattle after a 34-17 loss to Chicago, 3-5 Arizona with Gardner Minshew starting. Seattle by 10.5, injuries, our pick.
Tuesday notebook, Week 8: what changed before the Bears come to Lumen Field
Charles Cross day to day with an ankle, Price and Charbonnet both practicing, the line up to Seattle -3.5 with a 46.5 total, and Ben Johnson on Chicago's run defense.
Week 7 recap: Seahawks 20, Chiefs 3
How Seattle beat unbeaten Kansas City 20-3: 213 Chiefs yards, no red-zone trips, Darnold unsacked, 11 of 16 on third down and Smith-Njigba's 150 yards.
Week 8 preview: Seahawks vs Bears, prediction, odds and injury report
Seahawks vs Bears, Monday night at Lumen Field: 4-3 Seattle after beating the Chiefs 20-3, 5-2 Chicago with Caleb Williams back. Seattle by 3, injuries, our pick.
Tuesday notebook, Week 7: what changed before the Chiefs come to Lumen Field
Bradford back at practice, Charbonnet a possibility for Sunday, Arroyo out for a while, the line at Seattle -2.5 and 42.5, and Andy Reid on Kenneth Walker.
Tuesday notebook, Week 6: what changed for Thursday night at Denver
The Seahawks' short week: Drake Thomas' ankle, Charbonnet a no for now, Surtain and Hufanga not practicing for Denver, the line at Seattle -2.5, and Payton.
Week 5 recap: 49ers 32, Seahawks 29
How Seattle lost to the 49ers: four turnovers worth 21 first-half points, five Jason Myers field goals, and Cooper Kupp ruled short on fourth down.
Week 6 preview: Seahawks at Broncos, prediction, odds and injury report
Seahawks at Broncos, Thursday night in Denver: Seattle by 2.5, both teams 3-2, Seattle's turnovers against Denver's takeaways, injuries and our pick.
Week 6 recap: Broncos 17, Seahawks 14 in overtime
How Seattle lost in overtime at Denver: two early Broncos touchdowns, a fourth-quarter comeback, five sacks, and Sam Darnold's overtime interception.
Week 7 preview: Seahawks vs Chiefs, prediction, odds and injury report
Seahawks vs Chiefs, Sunday night at Lumen Field: 3-3 Seattle and its turnovers against the 5-0 Chiefs, with four giveaways in five games. Injuries and our pick.
Tuesday notebook, Week 5: what changed for Sunday against the 49ers
The Seahawks' week so far: Leonard Williams' ankle, no Charbonnet yet, Bosa not expected back for San Francisco, the line at Seattle -3, and what Shanahan said.
Week 4 recap: Seahawks 30, Chargers 23
How Seattle beat the Chargers while being outgained: four takeaways worth 14 points, Emanuel Wilson's two touchdowns, 14 penalties, and Nwosu's strip-sack.
Week 5 preview: Seahawks vs 49ers, prediction, odds and injury report
Seahawks vs 49ers, Week 5 at Lumen Field: Seattle by 3 against the 4-0 49ers, a pass rush against a line that has not allowed a sack, injuries and our pick.
Tuesday notebook, Week 4: what changed for Sunday against the Chargers
The Seahawks' week so far: Julian Love day to day, no Charbonnet decision yet, a practice-squad swap, the line back to Seattle -7, and what the Chargers said.
Seahawks odds: this week's line and the 2026 record against the spread
The Seahawks' line for this week, dated, plus every 2026 game's spread and total against the result: Seattle is 2-4-2 against the spread, 4-4 on totals.
Monday Night Football, Eagles at Bears: a first look at Seattle's Nov. 2 opponent
Bears 27, Eagles 7 on Monday Night Football: Chicago without Caleb Williams, what Case Keenum and the run game showed, and what it means for Seattle on Nov. 2.
Week 3 recap: Commanders 33, Seahawks 31
How Seattle lost at Washington with 437 yards: three turnovers worth 20 points, Medrano's pick-six with 3:57 left, Darnold's 379-yard return, and what's next.
Week 4 preview: Seahawks vs Chargers, prediction, odds and injury report
Seahawks vs Chargers, Week 4 at Lumen Field: Seattle by 7 after both teams lost, the 0-3 Chargers' defense against Seattle's turnovers, injuries and our pick.
Week 3 preview: Seahawks at Commanders, prediction, odds and injury report
Seahawks at Commanders, Week 3: Darnold back, Mariota for Daniels, Seattle without both starting safeties, Seattle -8.5 and 40.5 in the rain, and our pick.
Week 2 recap: Seahawks 31, Cardinals 7
How Seattle won in Glendale: Smith-Njigba's 82-yard opener and three scores, Lock without a turnover, a defense that allowed 151 yards, and a 16-play finish.
Week 1 recap: Seahawks 13, Patriots 10
How Seattle beat New England after losing Sam Darnold on the first drive: Lock's fourth-and-1 throw, three fourth-quarter interceptions, and what's next.
Week 2 preview: at Arizona, with Drew Lock
Week 2 preview: what Drew Lock changes, Tory Horton's return, Arizona's four questionable interior linemen, and a line that opened Seattle -10 and sits at -3.5.
Seahawks name Week 1 captains, will wear all-navy, and Emmanwori keeps trending up
Before the opener: the all-navy uniform call, Macdonald's rotating captains, the injury report two days out, and New England paying Christian Gonzalez.
Week 1 preview: the rematch is about New England's interior line
Our preview of the Super Bowl LX rematch: why the Patriots' center problem matters more than Drake Maye's shoulder, and what Seattle's front does to it.
Official team announcements
Roster moves, injury reports and announcements straight from the clubs, newest first. These are the primary source and we link to them rather than rewrite them. Pulled from the teams' own feeds and updated 2026-11-03.
| Date | Team | Announcement |
|---|---|---|
| Mon, Nov 2, 2026 | Seahawks | Seahawks Activate RB Jadarian Price From Injured Reserve |
| Sat, Oct 31, 2026 | Seahawks | Week 8 Injury Report: Bears at Seahawks |
| Sat, Oct 31, 2026 | Cardinals | Cardinals Elevate Yeboah, Harrison-Hunte For Cowboys |
| Sat, Oct 31, 2026 | Seahawks | Seahawks Announce Week 8 Captains vs. Bears |
| Thu, Oct 29, 2026 | Seahawks | Seahawks RB Jadarian Price Designated For Return To Practice |
Also from the clubs this week
- Seahawks Beat 'In All Three Phases' Against Bears, 'Optimistic' They Will 'Get Things Right'
- Seahawks' Jaxon Smith-Njigba Produces Another 100-Plus Yard Performance In Week 8
- Injury Updates From Seahawks' Week 8 Loss To Bears
- Full Highlights: Seahawks vs. Bears | 2026 Week 8
- Rapid Reactions: Seahawks Struggle To Find Offensive Rhythm In 34-17 Loss To Bears
- Seahawks vs. Bears In-Game Injury Updates: Leonard Williams Questionable To Return
- Mike Holmgren Named 12 Flag Raiser For Seahawks vs. Bears
- Jadarian Price & Zach Charbonnet Active, As Expected, For Seahawks' Week 8 Game vs. Bears
What we cover and what we do not
Field Gulls, Seahawks Wire and the team's own site break news faster than we can, and we link to them rather than repeat them. What this page adds is the stuff that is useful days later: a report you can check on Friday to see how a player trended across three practices, a transaction log with dates rather than a scrolling feed, and game writing that says what we actually think. If a story is genuinely breaking, the beat writers have it first and you should read them.